95117 ZIP Water Quality
Latest water quality information for ZIP Code 95117, California
Last update on March 2025
Acceptable water with improvement potential.
Exceeds 0 EPA limits and 10 recommended standards.
Contaminants exceeding EPA limits
What it means: This refers to substances in the water that are found at levels higher than what the EPA allows. The EPA (Environmental Protection Agency) is a U.S. government agency that sets legal limits for harmful contaminants to protect public health. Exceeding these limits means the water may pose health risks based on federal safety standards.
Good news! No contaminants were found to exceed EPA limits.
Contaminants exceeding recommended standards
What it means: This refers to substances in the water that are above health-based guidelines set by organizations such as the World Health Organization (WHO) and the U.S. Environmental Protection Agency (EPA). These standards, while not always legally enforceable, are based on scientific research to protect health. Exceeding them may indicate potential health concerns.
Boron
124.70 ppmPotential Health Effects
Reproductive issues
Bromodichloromethane
5.10 ppbPotential Health Effects
Cancer
Bromoform
3.90 ppbPotential Health Effects
Cancer
Chloroform
8 ppbPotential Health Effects
Cancer
Dibromochloromethane
6 ppbPotential Health Effects
Cancer
Hexachlorobenzene
0.2000 ppbPotential Health Effects
Cancer
Polychlorinated Biphenyls
0.1000 ppbPotential Health Effects
Cancer
Sodium
42.30 ppmPotential Health Effects
Hypertension
Total Thms
22.80 ppbPotential Health Effects
Cancer
Turbidity
0.8000 NTUPotential Health Effects
Infection risk
Other Detected Contaminants
Contaminant | Detected Level | EPA Limit | Recommended | Status |
---|---|---|---|---|
Alachlor | 0.3000 ppb | 2 ppb | 2 ppb | Within limits |
Aluminum | 30.20 ppb | 200 ppb | 600 ppb | Within limits |
Atrazine | 0.1000 ppb | 3 ppb | 0.1000 ppb | Within limits |
Calcium | 35.30 ppm | Not established | 80 ppm | Within limits |
Chlorate | 80.50 ppb | Not established | 210 ppb | Within limits |
Chloride | 45.30 ppm | 250 ppm | 250 ppm | Within limits |
Color | 1.40 CU | 15 CU | 15 CU | Within limits |
Conductivity | 489.10 µS/cm | Not established | 800 µS/cm | Within limits |
Copper | 110.80 ppb | 1300 ppb | 300 ppb | Within limits |
Dalapon | 2.60 ppb | 200 ppb | 200 ppb | Within limits |
Dinoseb | 0.4000 ppb | 7 ppb | 7 ppb | Within limits |
Fluoride | 200.30 ppb | 4000 ppb | 2000 ppb | Within limits |
Hexachlorocyclopentadiene | 0.3000 ppb | 50 ppb | 2 ppb | Within limits |
Iron | 102.50 ppb | 300 ppb | 300 ppb | Within limits |
Magnesium | 20.30 ppm | Not established | 30 ppm | Within limits |
Manganese | 4.90 ppb | 50 ppb | 50 ppb | Within limits |
Molybdenum | 1 ppb | Not established | 40 ppb | Within limits |
Nickel | 9.30 ppb | Not established | 70 ppb | Within limits |
Pentachlorophenol | 0.1000 ppb | 1 ppb | 0.3000 ppb | Within limits |
Ph Level | 7.50 pH units | 8.50 pH units | 8.50 pH units | Within limits |
Picloram | 0.2000 ppb | 500 ppb | 166 ppb | Within limits |
Potassium | 2.70 ppb | Not established | 5000 ppb | Within limits |
Silica | 19.70 ppm | Not established | 25 ppm | Within limits |
Silvex | 0.2000 ppb | 50 ppb | 50 ppb | Within limits |
Specific Conductivity | 302.50 µmhos/cm | Not established | 800 µmhos/cm | Within limits |
Strontium | 251 ppb | Not established | 1500 ppb | Within limits |
Sulfate | 43.10 ppm | 250 ppm | 250 ppm | Within limits |
Total Dissolved Solids | 295.30 ppm | 500 ppm | 500 ppm | Within limits |
Trichlorofluoromethane | 0.5000 ppb | Not established | 1300 ppb | Within limits |
Zinc | 195.90 ppb | 5000 ppb | 5000 ppb | Within limits |
No additional contaminants detected. |
How to best protect from water pollution?
Reduce your water pollution exposure in California
Carbon Filter
Carbon filters are effective at removing many common contaminants including chlorine, sediment, volatile organic compounds (VOCs), and improves taste and odor.
Reverse Osmosis
Reverse osmosis systems can remove up to 99% of dissolved contaminants from water including heavy metals, fluoride, nitrates, and arsenic.