94123 ZIP Water Quality
Latest water quality information for ZIP Code 94123, California
Last update on March 2025
Unsafe water with serious health risks.
Exceeds 1 EPA limits and 9 recommended standards.
Contaminants exceeding EPA limits
What it means: This refers to substances in the water that are found at levels higher than what the EPA allows. The EPA (Environmental Protection Agency) is a U.S. government agency that sets legal limits for harmful contaminants to protect public health. Exceeding these limits means the water may pose health risks based on federal safety standards.
Chloramine
70 ppmPotential Health Effects
Respiratory irritation
Contaminants exceeding recommended standards
What it means: This refers to substances in the water that are above health-based guidelines set by organizations such as the World Health Organization (WHO) and the U.S. Environmental Protection Agency (EPA). These standards, while not always legally enforceable, are based on scientific research to protect health. Exceeding them may indicate potential health concerns.
Bromodichloromethane
1.50 ppbPotential Health Effects
Cancer
Chloroform
24.10 ppbPotential Health Effects
Cancer
Dibromochloromethane
0.5000 ppbPotential Health Effects
Cancer
Lead
1.40 ppbPotential Health Effects
Neurotoxicity
Lead Level
1.40 ppbPotential Health Effects
Neurotoxicity
Lindane
0.1000 ppbPotential Health Effects
Neurotoxicity, cancer
Polychlorinated Biphenyls
0.1000 ppbPotential Health Effects
Cancer
Total Thms
25.80 ppbPotential Health Effects
Cancer
Other Detected Contaminants
Contaminant | Detected Level | EPA Limit | Recommended | Status |
---|---|---|---|---|
Alachlor | 0.2000 ppb | 2 ppb | 2 ppb | Within limits |
Aluminum | 13.30 ppb | 200 ppb | 600 ppb | Within limits |
Atrazine | 0.1000 ppb | 3 ppb | 0.1000 ppb | Within limits |
Calcium | 7.60 ppm | Not established | 80 ppm | Within limits |
Chlorate | 71.50 ppb | Not established | 210 ppb | Within limits |
Chloride | 11 ppm | 250 ppm | 250 ppm | Within limits |
Cobalt | 1.80 ppb | Not established | 70 ppb | Within limits |
Color | 3.60 CU | 15 CU | 15 CU | Within limits |
Conductivity | 136.40 µS/cm | Not established | 800 µS/cm | Within limits |
Copper | 51 ppb | 1300 ppb | 300 ppb | Within limits |
Dalapon | 6.50 ppb | 200 ppb | 200 ppb | Within limits |
Dinoseb | 1.40 ppb | 7 ppb | 7 ppb | Within limits |
Fluoride | 634.80 ppb | 4000 ppb | 2000 ppb | Within limits |
Gross Alpha Activity | 4.30 pCi/L | 15 pCi/L | 15 pCi/L | Within limits |
Hexachlorocyclopentadiene | 0.5000 ppb | 50 ppb | 2 ppb | Within limits |
Magnesium | 3.10 ppm | Not established | 30 ppm | Within limits |
Manganese | 2.20 ppb | 50 ppb | 50 ppb | Within limits |
Molybdenum | 0.2000 ppb | Not established | 40 ppb | Within limits |
Pentachlorophenol | 0.2000 ppb | 1 ppb | 0.3000 ppb | Within limits |
Ph Level | 8.20 pH units | 8.50 pH units | 8.50 pH units | Within limits |
Potassium | 588 ppb | Not established | 5000 ppb | Within limits |
Silvex | 0.7000 ppb | 50 ppb | 50 ppb | Within limits |
Sodium | 11.70 ppm | Not established | 20 ppm | Within limits |
Specific Conductivity | 56.80 µmhos/cm | Not established | 800 µmhos/cm | Within limits |
Strontium | 53.30 ppb | Not established | 1500 ppb | Within limits |
Total Dissolved Solids | 77 ppm | 500 ppm | 500 ppm | Within limits |
Turbidity | 0.3000 NTU | 1 NTU | 0.3000 NTU | Within limits |
Zinc | 48.80 ppb | 5000 ppb | 5000 ppb | Within limits |
No additional contaminants detected. |
How to best protect from water pollution?
Reduce your water pollution exposure in California
Carbon Filter
Carbon filters are effective at removing many common contaminants including chlorine, sediment, volatile organic compounds (VOCs), and improves taste and odor.
Reverse Osmosis
Reverse osmosis systems can remove up to 99% of dissolved contaminants from water including heavy metals, fluoride, nitrates, and arsenic.